Disc Golf Association
Part of the Discraft family
Molds in catalog
77
Variants
330
In production
77 / 77
Listings for sale
—
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
ControlDistanceFairwayMidrangePutter28 molds · hover for detail · click to view
Full lineup
Distance Drivers (6)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Hurricane (Proline) | 12 | 5 | -1 | 3 | 25 | — |
| Hurricane (SP Line) | 12 | 5 | -1 | 3 | 2 | — |
| Hypercane | 13 | 4 | 0 | 4 | 11 | — |
| Tempest | 13 | 5 | -3 | 2 | 10 | — |
| Torrent | 14 | 5 | -1 | 2 | 7 | — |
| Typhoon (renamed from DGA202408) | 12 | 5 | -2 | 2 | 6 | — |
Control Drivers (5)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Hellfire | 10 | 3 | 0 | 5 | 9 | — |
| Sail | 11 | 5 | -5 | 1 | 17 | — |
| Tsunami (D-Line) | 10 | 3 | 0 | 4 | 11 | — |
| Undertow (ProLine) | 10 | 4 | -1 | 1 | 4 | — |
| Undertow (SP-line) | 10 | 4 | -1 | 1 | 2 | — |
Fairway Drivers (5)
Midranges (6)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Aftershock | 5 | 4 | 0 | 2 | 14 | — |
| Aftershock (D-Line) | 5 | 4 | 0 | 2 | 1 | — |
| Blast | 4 | 2 | 0 | 4 | 4 | — |
| Quake | 5 | 3 | 0 | 3 | 26 | — |
| Rift | 5 | 4 | -1 | 1.5 | 22 | — |
| Shockwave | 4 | 2 | 0 | 3 | 4 | — |
Putters (11)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| #5 Roller-Putter | — | — | — | — | 0 | — |
| Gumbputt | 2 | 2 | 0 | 2 | 2 | — |
| Kitty Hawk Putter | — | — | — | — | 0 | — |
| Power Putter | — | — | — | — | 0 | — |
| Putter | — | — | — | — | 0 | — |
| Reef (Atlantis) | 2 | 2 | -1 | 1 | 4 | — |
| Sonar | 3 | 4 | 0 | 2 | 12 | — |
| Steady | 2 | 3 | 0 | 2 | 27 | — |
| Steady - Beadless (BL) | 2 | 3 | 0 | 2 | 1 | — |
| Surf | 3 | 4 | -1 | 1 | 12 | — |
| Ultra Hi Tech, Putter #5 | — | — | — | — | 0 | — |