Discraft
The other half of the disc-golf duopoly — home of the Buzzz and Paul McBeth's signature line.
About Discraft
- Founded
- 1979
- Headquarters
- Wixom, Michigan
- Plastics
- ESP, Z, Big Z, Titanium, Jawbreaker, Cryztal, ESP FLX, ESP Sparkle, Paul McBeth Signature
- Signature molds
- Buzzz, Zone, Luna, Hades, Anax, Heat, Avenger SS, Roach, Banger GT
Discraft started in 1979 making Ultimate discs and entered disc golf in 1991. Their lineup is leaner than Innova's but deeper in some niches — the Buzzz is the most-thrown midrange in the sport by a wide margin, and the Paul McBeth signature lineup (Luna, Hades, Anax, Zeus) has anchored their tour-series business since McBeth signed in 2020. ESP plastic is their flagship premium blend; Z plastic is the firmer, more stable cousin. Discraft sponsors a deep roster of top pros including Paul McBeth, Anthony Barela, and Holyn Handley.
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
Full lineup
Distance Drivers (15)
Control Drivers (15)
Fairway Drivers (26)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Cicada#40 2025 | 7 | 6 | -1 | 1 | 65 | — |
| Passion#47 2025 | 8 | 5 | -1 | 1 | 57 | — |
| Athena | 7 | 5 | 0 | 2 | 51 | — |
| Captain's Raptor (modif… | 9 | 3 | 1 | 4 | 15 | — |
| Cigarra (modified overs… | 7 | 6 | -1 | 2 | 37 | — |
| Cyclone | 7 | 4 | -1 | 2 | 14 | — |
| Eclipse | 7 | 5 | -2 | 2 | 0 | — |
| Glide | 6 | 5 | -3 | 2 | 13 | — |
| Heat | 9 | 6 | -3 | 1 | 90 | — |
| Impact | 6 | 6 | -3 | 1 | 11 | — |
| Mantis | 8 | 4 | -2 | 2 | 25 | — |
| Predator | 9 | 4 | 1 | 4 | 29 | — |
| Raptor | 9 | 4 | 0 | 3 | 135 | — |
| Reaper | 8 | 3 | 0 | 4 | 14 | — |
| Stalker | 7 | 5 | -1 | 2 | 41 | — |
| Sting | 7 | 5 | -2 | 1 | 14 | — |
| Talon | 8 | 3 | 1 | 3 | 6 | — |
| Terminator | 7 | 3 | -3 | 2 | 0 | — |
| Tracker | 8 | 5 | -1 | 3 | 11 | — |
| UltraLuna | 7 | 3 | -3 | 2 | 0 | — |
| Undertaker | 9 | 5 | -1 | 2 | 107 | — |
| XL | 7 | 4 | -2 | 1 | 20 | 1 → |
| XS | 8 | 5 | 0 | 3 | 11 | 1 → |
| Xpress | 8 | 5 | -3 | 1 | 14 | — |
| Xtreme | 6 | 3 | 1 | 4 | 10 | — |
| Zombee | 6 | 4 | -1 | 1 | 15 | — |
Midranges (24)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Buzzz#3 2025 | 5 | 4 | -1 | 1 | 462 | — |
| Zone#23 2025 | 4 | 3 | 0 | 3 | 288 | — |
| Archer | 5 | 4 | -4 | 1 | 24 | — |
| Buzzz OS | 5 | 4 | 0 | 3 | 46 | — |
| Buzzz-GT | 5 | 5 | 0 | 1 | 7 | — |
| Buzzz-SS | 5 | 4 | -2 | 1 | 96 | — |
| Comet | 4 | 5 | -2 | 1 | 54 | — |
| Drone | 5 | 3 | 1 | 4 | 26 | — |
| Hornet | 5 | 5 | 0 | 4 | 12 | — |
| Joy | 4 | 5 | -1 | 1 | 3 | — |
| Malita | 5 | 5 | -1 | 1 | 11 | — |
| Malta (Paul McBeth Prot… | 5 | 4 | 1 | 3 | 50 | — |
| Meteor | 5 | 5 | -3 | 1 | 54 | — |
| Nebula | 5 | 4 | -0.5 | 2 | 11 | — |
| Ringer | 4 | 4 | 0 | 2 | 1 | — |
| Ringer GT | 4 | 4 | 0 | 3 | 2 | — |
| SoL | 4 | 5 | -3 | 0 | 31 | — |
| Stratus | 5 | 4 | -4 | 1 | 17 | — |
| Swarm | 5 | 3 | 0 | 4 | 21 | — |
| Wasp | 5 | 3 | 0 | 2 | 54 | — |
| Zone GT (Banger Top) | 4 | 3 | 0 | 3 | 21 | — |
| Zone GT (Ringer Top) | 4 | 3 | 0 | 3 | 1 | — |
| Zone OS | 4 | 2 | 1 | 5 | 35 | — |
| Zone SS | 4 | 4 | -1 | 2 | 22 | — |
Putters (17)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| APX | 2 | 2 | -1 | 1 | 9 | — |
| Banger-GT | 2 | 3 | 0 | 1 | 34 | — |
| Challenger | 2 | 3 | 0 | 2 | 56 | — |
| Challenger OS | 2 | 3 | 0 | 3 | 20 | — |
| Challenger SS | 2 | 3 | -1 | 2 | 26 | — |
| Fierce | 3 | 4 | -2 | 0 | 57 | — |
| Focus | 2 | 2 | -1 | 2 | 32 | — |
| Fossil | 3 | 1 | 0 | 3 | 7 | — |
| Kratos | 3 | 3 | 0 | 3 | 41 | — |
| Luna | 3 | 3 | 0 | 3 | 148 | — |
| Magnet | 2 | 3 | -1 | 1 | 20 | — |
| Putt'r | 2 | 2 | -1 | 1 | 6 | — |
| Rattler Putter | — | — | — | — | 0 | — |
| Roach | 2 | 4 | 0 | 1 | 64 | — |
| Roost | 2 | 5 | 0 | 2 | 5 | — |
| Sled | 3 | 2 | -1 | 2 | 4 | — |
| Zeppelin | 2.5 | 6 | -1 | 0 | 4 | — |