Discraft
The other half of the disc-golf duopoly — home of the Buzzz and Paul McBeth's signature line.
Molds in catalog
133
Variants
3,815
In production
133 / 133
Listings for sale
—
About Discraft
- Founded
- 1979
- Headquarters
- Wixom, Michigan
- Plastics
- ESP, Z, Big Z, Titanium, Jawbreaker, Cryztal, ESP FLX, ESP Sparkle, Paul McBeth Signature
- Signature molds
- Buzzz, Zone, Luna, Hades, Anax, Heat, Avenger SS, Roach, Banger GT
Discraft started in 1979 making Ultimate discs and entered disc golf in 1991. Their lineup is leaner than Innova's but deeper in some niches — the Buzzz is the most-thrown midrange in the sport by a wide margin, and the Paul McBeth signature lineup (Luna, Hades, Anax, Zeus) has anchored their tour-series business since McBeth signed in 2020. ESP plastic is their flagship premium blend; Z plastic is the firmer, more stable cousin. Discraft sponsors a deep roster of top pros including Paul McBeth, Anthony Barela, and Holyn Handley.
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
Full lineup
Distance Drivers (15)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Ares (PM-0226-D) (renamed from Zeus 2.0) | 12 | 6 | -1 | 2 | 3 | — |
| Captain's Thrasher (modified overstable Thrasher) | 12 | 5 | 0 | 2 | 5 | — |
| Crank | 13 | 5 | -2 | 2 | 43 | — |
| Crank SS | 13 | 5 | -3 | 2 | 11 | — |
| Flick | 12 | 3 | 1 | 5 | 19 | — |
| Force | 12 | 5 | 0 | 3 | 108 | — |
| Hades | 12 | 6 | -3 | 2 | 59 | — |
| Nuke | 13 | 5 | -1 | 3 | 160 | — |
| Nuke OS | 13 | 4 | 0 | 4 | 28 | — |
| Nuke SS | 13 | 5 | -3 | 3 | 34 | — |
| Punisher | 12 | 5 | 0 | 3 | 16 | — |
| Spectra | 12 | 5 | -2 | 2 | 13 | — |
| Thrasher | 12 | 5 | -3 | 2 | 83 | — |
| Venom (retooled) | 13 | 5 | 0 | 3 | 1 | — |
| Zeus (renamed from Kong) | 12 | 5 | -1 | 3 | 63 | — |
Control Drivers (15)
Fairway Drivers (26)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Cicada#40 2025 | 7 | 6 | -1 | 1 | 65 | — |
| Passion#47 2025 | 8 | 5 | -1 | 1 | 57 | — |
| Athena | 7 | 5 | 0 | 2 | 51 | — |
| Captain's Raptor (modified overstable Raptor) | 9 | 3 | 1 | 4 | 15 | — |
| Cigarra (modified overstable Cicada) | 7 | 6 | -1 | 2 | 37 | — |
| Cyclone | 7 | 4 | -1 | 2 | 14 | — |
| Eclipse | 7 | 5 | -2 | 2 | 0 | — |
| Glide (Ace Race 2004) | 6 | 5 | -3 | 2 | 13 | — |
| Heat (Ace Race 2014) | 9 | 6 | -3 | 1 | 90 | — |
| Impact (Ace Race 2007) | 6 | 6 | -3 | 1 | 11 | — |
| Mantis (Ace Race 2013) | 8 | 4 | -2 | 2 | 25 | — |
| Predator | 9 | 4 | 1 | 4 | 29 | — |
| Raptor | 9 | 4 | 0 | 3 | 135 | — |
| Reaper | 8 | 3 | 0 | 4 | 14 | — |
| Stalker | 7 | 5 | -1 | 2 | 41 | — |
| Sting (Ace Race 2017) | 7 | 5 | -2 | 1 | 14 | — |
| Talon | 8 | 3 | 1 | 3 | 6 | — |
| Terminator (DIS-0226-D) | 7 | 3 | -3 | 2 | 0 | — |
| Tracker | 8 | 5 | -1 | 3 | 11 | — |
| UltraLuna (PM-1025-P) | 7 | 3 | -3 | 2 | 0 | — |
| Undertaker | 9 | 5 | -1 | 2 | 107 | — |
| XL | 7 | 4 | -2 | 1 | 20 | — |
| XS | 8 | 5 | 0 | 3 | 11 | — |
| Xpress | 8 | 5 | -3 | 1 | 14 | — |
| Xtreme | 6 | 3 | 1 | 4 | 10 | — |
| Zombee (Ace Race 2012) | 6 | 4 | -1 | 1 | 15 | — |
Midranges (24)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Buzzz#3 2025 | 5 | 4 | -1 | 1 | 462 | — |
| Zone#23 2025 | 4 | 3 | 0 | 3 | 288 | — |
| Archer | 5 | 4 | -4 | 1 | 24 | — |
| Buzzz OS | 5 | 4 | 0 | 3 | 46 | — |
| Buzzz-GT | 5 | 5 | 0 | 1 | 7 | — |
| Buzzz-SS | 5 | 4 | -2 | 1 | 96 | — |
| Comet | 4 | 5 | -2 | 1 | 54 | — |
| Drone | 5 | 3 | 1 | 4 | 26 | — |
| Hornet (Ace Race 2010) | 5 | 5 | 0 | 4 | 12 | — |
| Joy (PP-1025-M) | 4 | 5 | -1 | 1 | 3 | — |
| Malita (PM-0725-M) | 5 | 5 | -1 | 1 | 11 | — |
| Malta (Paul McBeth Proto Mid-Range) | 5 | 4 | 1 | 3 | 50 | — |
| Meteor (Ace Race 2006) | 5 | 5 | -3 | 1 | 54 | — |
| Nebula (Ace Race 2008) | 5 | 4 | -0.5 | 2 | 11 | — |
| Ringer | 4 | 4 | 0 | 2 | 1 | — |
| Ringer GT | 4 | 4 | 0 | 3 | 2 | — |
| SoL (Ace Race 2018) | 4 | 5 | -3 | 0 | 31 | — |
| Stratus | 5 | 4 | -4 | 1 | 17 | — |
| Swarm | 5 | 3 | 0 | 4 | 21 | — |
| Wasp | 5 | 3 | 0 | 2 | 54 | — |
| Zone GT (Banger Top) | 4 | 3 | 0 | 3 | 22 | — |
| Zone GT (Ringer Top) | 4 | 3 | 0 | 3 | 0 | — |
| Zone OS | 4 | 2 | 1 | 5 | 35 | — |
| Zone SS (DIS-0725-P) | 4 | 4 | -1 | 2 | 22 | — |
Putters (17)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| APX | 2 | 2 | -1 | 1 | 9 | — |
| Banger-GT | 2 | 3 | 0 | 1 | 34 | — |
| Challenger | 2 | 3 | 0 | 2 | 56 | — |
| Challenger OS | 2 | 3 | 0 | 3 | 20 | — |
| Challenger SS | 2 | 3 | -1 | 2 | 26 | — |
| Fierce | 3 | 4 | -2 | 0 | 57 | — |
| Focus (Ace Race 2009) | 2 | 2 | -1 | 2 | 32 | — |
| Fossil (RW-1025-P) | 3 | 1 | 0 | 3 | 7 | — |
| Kratos | 3 | 3 | 0 | 3 | 41 | — |
| Luna | 3 | 3 | 0 | 3 | 148 | — |
| Magnet | 2 | 3 | -1 | 1 | 20 | — |
| Putt'r | 2 | 2 | -1 | 1 | 6 | — |
| Rattler Putter | — | — | — | — | 0 | — |
| Roach (Ace Race 2015) | 2 | 4 | 0 | 1 | 64 | — |
| Roost (renamed from RW-0325-P (Ricky Wysocki Proto Putter)) | 2 | 5 | 0 | 2 | 5 | — |
| Sled (DIS-0126-P) | 3 | 2 | -1 | 2 | 4 | — |
| Zeppelin (Ace Race 2011) | 2.5 | 6 | -1 | 0 | 4 | — |