Yikun Discs
Molds in catalog
48
Variants
0
In production
48 / 48
Listings for sale
—
Most-reviewed mold: Twin Swords (双刃剑) (24 reviews)
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
ControlDistanceFairwayMidrangePutter36 molds · hover for detail · click to view
Full lineup
Distance Drivers (7)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Lu (Luan, 鸾鸟) | 14 | 5 | -1 | 3 | 0 | — |
| Qi (穷奇, Qiong Qi) | 13 | 6 | -2 | 2 | 0 | — |
| Serpentine (伏羲, Fú Xī) | 12 | 6 | -1 | 2 | 0 | — |
| Shadowlight (射弓, Shè Gōng) | 13 | 6 | -1 | 2 | 0 | — |
| Sky Mender (大鹗, Da'e) | 13 | 5 | 0 | 3 | 0 | — |
| Twin Swords (双刃剑) | 12 | 5 | 0 | 2 | 0 | — |
| Warborne (祝融, Zhu Rong) | 13 | 5 | -3 | 1 | 0 | — |
Control Drivers (5)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Jun (鵕鸟) | 11 | 5 | -1 | 2 | 0 | — |
| Lord Archer (后裔, Hoú Yì) | 10 | 6 | -1 | 2 | 0 | — |
| Sky Dragon (应龙, Ying Long) | 10 | 5 | -1 | 2 | 0 | — |
| Wei (精卫) | 10 | 5 | -2.5 | 2 | 0 | — |
| Wù Kōng (悟空) | 10 | 5 | 0 | 2 | 0 | — |
Fairway Drivers (12)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Ancestor (子牙, Zǐ Yá) | 7 | 3 | -3 | 2 | 0 | — |
| Bi (毕方 Bi Fang) | 9 | 5 | -1 | 2 | 0 | — |
| Bái Zé (白泽) | 7 | 6 | -0.5 | 1 | 0 | — |
| Dragoness (女娲, Nü Wā) | 8 | 6 | -1.5 | 0 | 0 | — |
| Erlang (杨戬, Yáng Jiǎn) | 7 | 3 | -3 | 2 | 0 | — |
| Freyja (弗蕾雅) | 7 | 3 | -3 | 2 | 0 | — |
| Fu (夸父, Kua Fu) | 7 | 5 | 0 | 2 | 0 | — |
| Golden Crow (金乌, Jīn Wū) | 9 | 5 | 0 | 2 | 0 | — |
| Hu (九尾狐) | 9 | 5 | -2 | 2 | 0 | — |
| Lightbearer (羲和, Xī Hé) | 9 | 5 | -3.5 | 0.5 | 0 | — |
| View (视) | 7 | 6 | -3.5 | 1 | 0 | — |
| Zhu (夫诸 Fu Zhu) | 7 | 5 | 0 | 2 | 0 | — |
Midranges (6)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Angel (天石, Tiān Shí) | 4 | 3 | 0 | 3 | 0 | — |
| Crossbow (Nu, 连弩) | 4 | 1.5 | 0.5 | 4 | 0 | — |
| Kui (夔牛) | 5 | 5 | 0 | 2.5 | 0 | — |
| Shu (耳鼠, Er Shu) | 4 | 5 | -2 | 1 | 0 | — |
| Tomahawk (八卦钺) | 5 | 6 | 0 | 0 | 0 | — |
| Yao (文鳐鱼) | 4 | 4 | 0 | 3 | 0 | — |
Putters (6)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Chain Beast (朱厌, Zhu Yan) | 3 | 6 | 0 | 0 | 0 | — |
| Claws (爪) | 1 | 3 | 0 | 1 | 0 | — |
| Hammer (Chui, 战锤) | 2 | 2.5 | 0 | 3 | 0 | — |
| Horn Fang (当康, Dang Kang) | 3 | 5 | -2 | 0 | 0 | — |
| Meteor Hammer (流星锤) | 2 | 3 | 0 | 0 | 0 | — |
| Wings (翼) | 3 | 3 | 0 | 2 | 0 | — |