← M4
Discs that fly like the Prodigy Disc M4
The M4 is a understable midrange (5/5/-1/1). A popular Prodigy midrange that flips up easily and glides long with minimal fade, so it plays straight-to-understable for most players. Good for long controlled straight shots, hyzer-flips, held anhyzers and tunnels, and friendly for beginners; it gets flippier with wear, and 750 plastic is a touch more stable. Often compared with the Comet or a slightly sturdier Fuse.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the M4.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | OriginDiscmania · Understable midrangeSame flight numbers; flies slightly more understable. | 5/5/-1/1Near twin | Near twin | Same flight numbers; flies slightly more understable. |
| 2 | ElementGateway Disc Sports · Understable midrangeSame flight numbers; flies slightly more understable. | 5/5/-1/1Near twin | Near twin | Same flight numbers; flies slightly more understable. |
| 3 | HexAxiom Discs · Straight midrangeSame flight numbers; flies slightly more overstable. | 5/5/-1/1Close | Close | Same flight numbers; flies slightly more overstable. |
| 4 | TruthDynamic Discs · Straight midrangeSame flight numbers; flies slightly more overstable. | 5/5/-1/1Close | Close | Same flight numbers; flies slightly more overstable. |
| 5 | ClaymoreLatitude 64 · Straight midrangeSame flight numbers; flies slightly more overstable. | 5/5/-1/1Close | Close | Same flight numbers; flies slightly more overstable. |
| 6 | Buzzz-SSDiscraft · Understable midrange1 less glide, 1 more turn. | 5/4/-2/1Close | Close | 1 less glide, 1 more turn. |
| 7 | SkeeterInnova Champion Discs · Straight midrangeSame flight numbers; flies slightly more overstable. | 5/5/-1/1Close | Close | Same flight numbers; flies slightly more overstable. |
| 8 | Tursas (Tursas1)Westside Golf Discs · Understable midrange1 more turn; flies slightly more understable. | 5/5/-2/1Close | Close | 1 more turn; flies slightly more understable. |
| 9 | DetourMVP Disc Sports · Understable midrange1 more turn; flies slightly more understable. | 5/5/-2/1Close | Close | 1 more turn; flies slightly more understable. |
| 10 | EvidenceDynamic Discs · Understable midrange1 less fade; flies slightly more understable. | 5/5/-1/0Close | Close | 1 less fade; flies slightly more understable. |
Like the M4, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.