← D2 (New)
Discs that fly like the Prodigy Disc D2 (New)
The D2 (New) is a overstable driver (12/6/-0.5/3). A versatile overstable Prodigy distance driver with a bit of high-speed turn and a reliable fade. Holds up in moderate wind while still giving good distance for strong arms. Middle of the D-series stability range.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the D2 (New).
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | WarbirdLone Star Disc · Overstable driver0.5 more turn; flies slightly more overstable. | 12/6/-1/3Near twin | Near twin | 0.5 more turn; flies slightly more overstable. |
| 2 | TrespassDynamic Discs · Overstable driver1 less glide; flies slightly more overstable. | 12/5/-0.5/3Close | Close | 1 less glide; flies slightly more overstable. |
| 3 | DestroyerInnova Champion Discs · Overstable driver1 less glide, 0.5 more turn; flies slightly more overstable. | 12/5/-1/3Close | Close | 1 less glide, 0.5 more turn; flies slightly more overstable. |
| 4 | EmperorInfinite Discs · Overstable driver1 less glide, 0.5 more turn, 0.5 less fade; flies slightly more overstable. | 12/5/-1/2.5Close | Close | 1 less glide, 0.5 more turn, 0.5 less fade; flies slightly more overstable. |
| 5 | ZeusDiscraft · Overstable driver1 less glide, 0.5 more turn; flies slightly more overstable. | 12/5/-1/3Close | Close | 1 less glide, 0.5 more turn; flies slightly more overstable. |
| 6 | DD3 (new)Discmania · Overstable driver1 less glide, 0.5 more turn; flies slightly more overstable. | 12/5/-1/3Close | Close | 1 less glide, 0.5 more turn; flies slightly more overstable. |
| 7 | D2Prodigy Disc · Overstable driver1 less glide, 0.5 less turn; flies slightly more overstable. | 12/5/0/3Close | Close | 1 less glide, 0.5 less turn; flies slightly more overstable. |
| 8 | OutlawLegacy Discs · Overstable driver1 less glide, 0.5 more turn; flies slightly more overstable. | 12/5/-1/3Close | Close | 1 less glide, 0.5 more turn; flies slightly more overstable. |
| 9 | Time-LapseAxiom Discs · Overstable driver1 less glide, 0.5 more turn; flies slightly more overstable. | 12/5/-1/3Close | Close | 1 less glide, 0.5 more turn; flies slightly more overstable. |
| 10 | ScorpiusMillennium Golf Discs · Overstable driver1 less glide, 0.5 more turn; flies slightly more overstable. | 12/5/-1/3Close | Close | 1 less glide, 0.5 more turn; flies slightly more overstable. |
Like the D2 (New), but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.