Prodigy Disc
Founded by ex-Innova engineers in 2013 — known for the numbered mold naming system and a roster of younger pros.
Molds in catalog
97
Variants
1,888
In production
97 / 97
Listings for sale
—
About Prodigy Disc
- Founded
- 2013
- Headquarters
- Atlanta, Georgia
- Plastics
- 400, 400G, 500, 500 Spectrum, 750, 750 Spectrum, AIR, BaseGrip
- Signature molds
- PA-3, PA-5, PX-3, M4, F3, F5, D1, D2, X1, X3, A1, A4
Prodigy launched in 2013 with a deliberately systematic mold-naming convention — PA (Putt & Approach), PX (Putter), M (Midrange), F (Fairway), D (Distance), X (control distance) — each followed by a stability number. The Will Schusterick / Cale Leiviska connection drove early adoption, and the 400-series plastic line (400, 500, 750) became respected for grippy consistency. Their lineup leans into mid-stable and overstable shapes; the PA-3 putter and M4 midrange have particularly devoted fans.
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
Full lineup
Distance Drivers (27)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| D Model Distance Driver S | 13 | 6 | 0 | 2 | 0 | — |
| D Model OS | 13 | 5 | 0 | 4 | 7 | — |
| D Model US | 13 | 6 | -3 | 1 | 5 | — |
| D Model US++ | 12 | 6 | -3 | 1 | 0 | — |
| D1 | 12 | 5 | 0 | 4 | 52 | — |
| D1 (New) | 12 | 5 | 0 | 4 | 0 | — |
| D1 Max | 13 | 5 | -1 | 3 | 20 | — |
| D1 Signature (Reverb) | 12 | 5 | 0 | 4 | 7 | — |
| D1 V2 (retooled D1) | 12 | 5 | 0 | 4 | 0 | — |
| D2 | 12 | 5 | 0 | 3 | 44 | — |
| D2 (New) | 12 | 6 | -0.5 | 3 | 0 | — |
| D2 Max | 13 | 5 | -1 | 2 | 10 | — |
| D2 Pro | 13 | 5 | -1 | 3 | 21 | — |
| D2 Signature (Falcor) | 13 | 6 | -1 | 2.5 | 8 | — |
| D2 V2 (retooled D2) | 12 | 5 | 0 | 3 | 0 | — |
| D3 | 12 | 5 | -1 | 3 | 45 | — |
| D3 (New) | 12 | 6 | -2 | 2 | 0 | — |
| D3 Max | 13 | 5 | -2 | 2 | 24 | — |
| D3 V2 (retooled D3) | 12 | 5 | -1 | 3 | 0 | — |
| D4 | 12 | 5 | -2 | 2 | 39 | — |
| D4 Max | 13 | 5 | -3 | 2 | 10 | — |
| D6 | 12 | 6 | -3 | 2 | 17 | — |
| D6 V2 (retooled D6) | 12 | 6 | -3 | 2 | 0 | — |
| X2 | 12 | 5 | 0 | 2 | 21 | — |
| X3 | 12 | 6 | -1 | 2 | 39 | — |
| X4 | 12 | 6 | -2 | 2 | 25 | — |
| X5 | 12 | 6 | -3 | 2 | 19 | — |
Control Drivers (14)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| F Model Fairway Driver S | 10 | 5 | -1 | 3 | 0 | — |
| F Model OS | 10 | 5 | 2 | 4 | 6 | — |
| F Model US | 10 | 5 | -2 | 1 | 7 | — |
| H1 | 10 | 4 | 0 | 3 | 40 | — |
| H1 (retooled H1) | 10 | 4 | 0 | 3 | 0 | — |
| H2 | 10 | 4 | -1 | 3 | 6 | — |
| H2 V2 (retooled H2) | 11 | 5 | 0 | 2.5 | 22 | — |
| H3 | 10 | 5 | -1 | 1 | 11 | — |
| H3 V2 (retooled H3) | 11 | 5 | -1 | 2 | 53 | — |
| H4 | 10 | 5 | -2 | 1 | 6 | — |
| H4 V2 | 10 | 5 | -2 | 1.5 | 44 | — |
| H5 | 10 | 5 | -3 | 1 | 22 | — |
| H6 | 11 | 5 | -3 | 1 | 3 | — |
| H7 | 10 | 5 | -4 | 1 | 22 | — |
Fairway Drivers (13)
Midranges (21)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| A Model OS (Distortion) | 4 | 3 | 0 | 3 | 4 | — |
| A1 | 4 | 2 | 0 | 5 | 24 | — |
| A2 | 4 | 2 | 0 | 4 | 75 | — |
| A3 | 4 | 3 | 0 | 3 | 55 | — |
| A4 | 4 | 3 | -1 | 3 | 27 | — |
| A5 | 4 | 3 | 0 | 2 | 49 | — |
| Archive | 5 | 5 | 0 | 2 | 15 | — |
| M Model Mid Range OS | — | — | — | — | 0 | — |
| M Model US | 4 | 5 | -1 | 1 | 7 | — |
| M1 | 5 | 4 | 0 | 3 | 29 | — |
| M2 (originally M3) | 5 | 4 | 0 | 2 | 33 | — |
| M3 (new) | 5 | 5 | -1 | 2 | 58 | — |
| M3 (originally M2) | 5 | 4 | 0 | 1 | 0 | — |
| M4 | 5 | 5 | -1 | 1 | 81 | — |
| M5 | 5 | 5 | -3 | 1 | 13 | — |
| M5 (New) | 5 | 5 | -2 | 0.5 | 0 | — |
| MX-1 | 5 | 3 | 0 | 4 | 6 | — |
| MX-2 (renamed from Prodigy Club Midrange) | 5 | 4 | 0 | 3 | 8 | — |
| MX-3 | 5 | 4 | 0 | 1 | 33 | — |
| New M1 | 5 | 4 | 0 | 3 | 0 | — |
| Waco | 5 | 5 | 0 | 1 | 6 | — |
Putters (12)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Good Boy (renamed from P Model S) | 3 | 5 | 0 | 2 | 3 | — |
| P Model Putter OS | 3 | 4 | 0 | 3 | 0 | — |
| P Model US+ | 3 | 5 | -1 | 1 | 0 | — |
| PA-5 | 3 | 4 | -2 | 0.5 | 58 | — |
| PA1 | 3 | 3 | 0 | 2.5 | 58 | — |
| PA2 | 3 | 3 | 0 | 2 | 45 | — |
| PA3 | 3 | 3 | 0 | 1 | 102 | — |
| PA4 | 3 | 3 | -1 | 1 | 41 | — |
| PX-3 | 3 | 3 | 0 | 2 | 37 | — |
| Pivot | 3 | 4 | 0 | 0.5 | 2 | — |
| Prodigy Club Putter | — | — | — | — | 0 | — |
| Rook (renamed from P Model US) | 3 | 5 | -1 | 1 | 0 | — |