← Detour
Discs that fly like the MVP Disc Sports Detour
The Detour is a understable midrange (5/5/-2/1). James Conrad's understable, glidey midrange, designed for backhand turnovers. Experienced players use it for long panning turnovers and easy hyzer flips; newer players get a fairly straight flight with a gentle finish. A recent release that became popular quickly.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Detour.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | Tursas (Tursas1)Westside Golf Discs · Understable midrangeSame flight numbers. | 5/5/-2/1Near twin | Near twin | Same flight numbers. |
| 2 | MantaInnova Champion Discs · Understable midrangeSame flight numbers. | 5/5/-2/1Near twin | Near twin | Same flight numbers. |
| 3 | M5 (New)Prodigy Disc · Understable midrange0.5 less fade. | 5/5/-2/0.5Near twin | Near twin | 0.5 less fade. |
| 4 | CometDiscraft · Understable midrange1 slower. | 4/5/-2/1Close | Close | 1 slower. |
| 5 | MeteorDiscraft · Understable midrange1 more turn. | 5/5/-3/1Close | Close | 1 more turn. |
| 6 | OriginDiscmania · Understable midrange1 less turn. | 5/5/-1/1Close | Close | 1 less turn. |
| 7 | ElementGateway Disc Sports · Understable midrange1 less turn. | 5/5/-1/1Close | Close | 1 less turn. |
| 8 | PantherInnova Champion Discs · Understable midrange1 less glide. | 5/4/-2/1Close | Close | 1 less glide. |
| 9 | WarrantDynamic Discs · Understable midrange1 less fade. | 5/5/-2/0Close | Close | 1 less fade. |
| 10 | VertexMVP Disc Sports · Understable midrange1 slower, 0.5 less fade. | 4/5/-2/0.5Close | Close | 1 slower, 0.5 less fade. |
Like the Detour, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.