← Valkyrie
Discs that fly like the Innova Champion Discs Valkyrie
The Valkyrie is a understable fairway (9/4/-2/2). A classic speed-9 fairway that flies straight to understable with a moderate fade. Good for turnovers, controlled distance and newer players. DX copies get flippy with wear.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Valkyrie.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | InsanityAxiom Discs · Understable fairway1 more glide, 0.5 less fade. | 9/5/-2/1.5Close | Close | 1 more glide, 0.5 less fade. |
| 2 | VandalDynamic Discs · Understable fairway1 more glide, 0.5 less turn. | 9/5/-1.5/2Close | Close | 1 more glide, 0.5 less turn. |
| 3 | MantisDiscraft · Understable fairway1 slower. | 8/4/-2/2Close | Close | 1 slower. |
| 4 | FX-4Prodigy Disc · Understable fairway1 more glide. | 9/5/-2/2Close | Close | 1 more glide. |
| 5 | StratosphereWing It Disc Golf · Understable fairway1 less fade. | 9/4/-2/1Close | Close | 1 less fade. |
| 6 | LiftStreamline Discs · Understable fairway1 more glide, 0.5 less fade. | 9/5/-2/1.5Close | Close | 1 more glide, 0.5 less fade. |
| 7 | InertiaMVP Disc Sports · Understable fairway1 more glide; flies slightly more overstable. | 9/5/-2/2Close | Close | 1 more glide; flies slightly more overstable. |
| 8 | SidewinderInnova Champion Discs · Understable fairway1 more glide, 1 more turn, 1 less fade. | 9/5/-3/1Close | Close | 1 more glide, 1 more turn, 1 less fade. |
| 9 | BanditLegacy Discs · Understable fairway1 more glide, 1 less fade. | 9/5/-2/1Close | Close | 1 more glide, 1 less fade. |
| 10 | JackalopeMint Discs · Understable fairway1 slower, 1 more glide, 1 less fade. | 8/5/-2/1Close | Close | 1 slower, 1 more glide, 1 less fade. |
Like the Valkyrie, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.