← Fox
Discs that fly like the Innova Champion Discs Fox
The Fox is a understable midrange (5/6/-2/1). A 2025 Innova midrange billed as the most gliding mid in their line, which made the 2025 top-50 list quickly. A hyzer-flip disc at heart: it holds long straight lines with a soft, forward finish, and shapes easy turnovers and high hyzers. GStar copies turn more; long-term reputation is still forming.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Fox.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | MantaInnova Champion Discs · Understable midrange1 less glide. | 5/5/-2/1Close | Close | 1 less glide. |
| 2 | OriginDiscmania · Understable midrange1 less glide, 1 less turn. | 5/5/-1/1Close | Close | 1 less glide, 1 less turn. |
| 3 | EvidenceDynamic Discs · Understable midrange1 less glide, 1 less turn, 1 less fade. | 5/5/-1/0Close | Close | 1 less glide, 1 less turn, 1 less fade. |
| 4 | Piwakawaka (MR1, originally Arcturus)RPM Discs/Disc Golf Aotearoa · Understable midrange1 faster, 1 more turn, 1 less fade. | 6/6/-3/0Close | Close | 1 faster, 1 more turn, 1 less fade. |
| 5 | MysticGateway Disc Sports · Understable midrange1 less glide, 1 more turn, 1 less fade; flies slightly more understable. | 5/5/-3/0Close | Close | 1 less glide, 1 more turn, 1 less fade; flies slightly more understable. |
| 6 | PatrolDynamic Discs · Understable midrange1 less glide, 1 more turn; flies more understable. | 5/5/-3/1Close | Close | 1 less glide, 1 more turn; flies more understable. |
| 7 | LeopardInnova Champion Discs · Understable fairway1 faster, 1 less glide; used as an understable fairway. | 6/5/-2/1Close | Close | 1 faster, 1 less glide; used as an understable fairway. |
| 8 | RelayMVP Disc Sports · Understable fairway1 faster, 1 less glide; used as an understable fairway. | 6/5/-2/1Close | Close | 1 faster, 1 less glide; used as an understable fairway. |
| 9 | TruthDynamic Discs · Straight midrange1 less glide, 1 less turn; flies more overstable. | 5/5/-1/1Close | Close | 1 less glide, 1 less turn; flies more overstable. |
| 10 | ClaymoreLatitude 64 · Straight midrange1 less glide, 1 less turn; flies more overstable. | 5/5/-1/1Close | Close | 1 less glide, 1 less turn; flies more overstable. |
Like the Fox, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.