Innova Champion Discs
The oldest disc golf disc manufacturer — pioneered the beveled-edge driver in 1983.
About Innova Champion Discs
- Founded
- 1983
- Headquarters
- San Marino, California
- Plastics
- Champion, Star, Pro, GStar, DX, KC Pro, Glow Champion, R-Pro, Halo Star, Echo Star
- Signature molds
- Destroyer, Wraith, Aviar, Roc, Firebird, Teebird, Leopard, Beast, Valkyrie
Innova is the foundational disc golf brand. Their original Innova Aero (1983) is widely credited as the first purpose-built disc golf disc — beveled rim, asymmetric stability, all the design language that became the standard. Today their catalog is the broadest in the sport, with deep variant lines (Tour Series, Halo, Star, Champion, Pro, DX) that anchor the used-disc market because they're produced in enormous volumes and discontinued runs become collectible. Champion plastic is the most-traded premium blend in disc-golf history.
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
Full lineup
Distance Drivers (19)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Destroyer#14 2025 | 12 | 5 | -1 | 3 | 362 | 1 → |
| Ape | 13 | 5 | 0 | 4 | 16 | — |
| Boss | 13 | 5 | -1 | 3 | 170 | — |
| Charger | 13 | 5 | -1 | 2 | 20 | — |
| Colossus | 14 | 5 | -1 | 3 | 39 | — |
| Corvette | 14 | 6 | -1 | 2 | 30 | — |
| Daedalus | 13 | 6 | -3 | 2 | 35 | — |
| Dominator | 13 | 5 | -1 | 2 | 18 | — |
| Firestorm | 14 | 4 | -1 | 3 | 19 | — |
| Groove | 13 | 6 | -2 | 2 | 10 | — |
| Juggernaut | 12 | 4 | 1 | 4 | 5 | — |
| Katana | 13 | 5 | -3 | 3 | 103 | — |
| Racer | 12 | 6 | -1 | 2 | 15 | — |
| Shryke | 13 | 6 | -2 | 2 | 111 | — |
| TeeDevil | 12 | 5 | -1 | 2 | 12 | — |
| Tern | 12 | 6 | -3 | 2 | 127 | — |
| Vulcan | 13 | 5 | -4 | 2 | 48 | — |
| Wahoo | 12 | 6 | -2 | 2 | 4 | — |
| XCaliber | 12 | 5 | 0 | 4 | 33 | — |
Control Drivers (14)
Fairway Drivers (32)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| TeeBird#22 2025 | 7 | 5 | 0 | 2 | 199 | — |
| Archangel | 8 | 6 | -4 | 1 | 6 | — |
| Banshee | 7 | 3 | 0 | 3 | 19 | — |
| Cheetah | 6 | 4 | -2 | 2 | 18 | — |
| Cheetah (retooled) | 6 | 4 | -2 | 2 | 0 | — |
| Dragon | 8 | 5 | -2 | 2 | 5 | — |
| Eagle (new) | 7 | 4 | -1 | 3 | 113 | — |
| Eagle (old) | 7 | 4 | -1 | 3 | 0 | — |
| Firebird | 9 | 3 | 0 | 4 | 209 | 1 → |
| Firebird L (FL) | 9 | 3 | 0 | 2 | 0 | — |
| Gazelle | 6 | 4 | 0 | 2 | 30 | — |
| Grenade | 7 | 5 | -2 | 3 | 0 | — |
| Hawkeye | 7 | 5 | -1 | 1 | 22 | — |
| Leopard | 6 | 5 | -2 | 1 | 121 | — |
| Leopard 3 | 7 | 5 | -2 | 1 | 157 | — |
| Lynx | 7 | 6 | -2 | 1 | 12 | — |
| Lynx (new) (renamed from IT - Innova Tech) | 7 | 6 | -3 | 1 | 0 | — |
| Pegasus | 7 | 4 | -1 | 3 | 2 | — |
| Python | 7 | 3 | -1 | 2 | 2 | — |
| Ram | 6 | 4 | 1 | 4 | 2 | — |
| Raven | 6 | 4 | -2 | 2 | 0 | — |
| Roadrunner | 9 | 5 | -4 | 1 | 104 | — |
| Savant | 9 | 5 | -1 | 2 | 16 | — |
| Sidewinder | 9 | 5 | -3 | 1 | 105 | — |
| TL 3 | 8 | 4 | -1 | 1 | 49 | — |
| TeeBird L (TL) | 7 | 5 | -1 | 1 | 0 | — |
| Teebird 3 | 8 | 4 | 0 | 2 | 124 | — |
| Thunderbird | 9 | 5 | 0 | 2 | 160 | — |
| Valkyrie | 9 | 4 | -2 | 2 | 134 | — |
| Viking | 9 | 4 | -1 | 2 | 12 | — |
| Viper | 6 | 4 | 1 | 5 | 2 | — |
| Whippet | 6 | 3 | 1 | 5 | 7 | — |
Midranges (47)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Fox#5 2025 | 5 | 6 | -2 | 1 | 19 | — |
| Alien | 4 | 2 | 0 | 1 | 10 | — |
| Alien (new) | 4 | 2 | 0 | 1 | 0 | — |
| Arachnid | 5 | 6 | -1 | 1 | 4 | — |
| Atlas | 5 | 4 | 0 | 1 | 12 | — |
| Avatar | 5 | 4 | 0 | 2 | 5 | — |
| Barracuda | 5 | 4 | -2 | 3 | 0 | — |
| Bulldog | 4 | 3 | 0 | 2 | 1 | — |
| CRO | 5 | 3 | 0 | 2 | 13 | — |
| Caiman | 5.5 | 2 | 0 | 4 | 23 | — |
| Cobra | 4 | 5 | -2 | 2 | 12 | — |
| Commander | 5 | 3 | 0 | 4 | 1 | — |
| Coyote | 4 | 5 | 0 | 1 | 5 | — |
| Croc | 5.5 | 2 | 0 | 5 | 4 | — |
| Foxbat | 5 | 6 | -1 | 0 | 4 | — |
| Gator | 5 | 2 | 0 | 3 | 62 | — |
| Gator3 | 5 | 2 | 0 | 3 | 15 | — |
| Griffin | 5 | 3 | 1 | 3 | 1 | — |
| Jaguar | 5.5 | 6 | -3 | 2 | 0 | — |
| Jay | 5 | 4 | 0 | 1 | 22 | — |
| Jay (New) | 5 | 4 | 0 | 1 | 0 | — |
| Kite | 5 | 6 | -3 | 1 | 4 | — |
| Lion | 5 | 4 | 0 | 2 | 14 | — |
| Lycan | 4 | 5 | 0 | 1 | 2 | — |
| Mako | 4 | 5 | 0 | 0 | 6 | — |
| Mako 3 | 5 | 5 | 0 | 0 | 137 | — |
| Manta | 5 | 5 | -2 | 1 | 10 | — |
| Panther | 5 | 4 | -2 | 1 | 11 | — |
| Pig | 4 | 1 | 0 | 3 | 53 | — |
| Rat | 4 | 2 | 0 | 2 | 16 | — |
| Rat (New) | 4 | 2 | 0 | 3 | 0 | — |
| Roc | 4 | 4 | 0 | 3 | 158 | — |
| Roc 3 | 5 | 4 | 0 | 3 | 195 | — |
| RocX3 | 5 | 4 | 0 | 3.5 | 75 | — |
| Rollo | 5 | 6 | -4 | 1 | 32 | — |
| Scorpion (new) | 5 | 5 | -1 | 2 | 0 | — |
| Shark | 4 | 4 | 0 | 2 | 29 | — |
| Shark 3 | 5 | 4 | 0 | 2 | 13 | — |
| Skeeter | 5 | 5 | -1 | 1 | 14 | — |
| Spider | 5 | 3 | 0 | 1 | 9 | — |
| Stingray | 4 | 5 | -3 | 1 | 32 | — |
| Toro | 4 | 2 | 1 | 3 | 59 | — |
| VRoc | 4 | 4 | 0 | 1 | 42 | — |
| Wolf | 4 | 3 | -4 | 1 | 4 | — |
| Wombat | 5 | 6 | -1 | 0 | 6 | — |
| Wombat 3 (New) | 5 | 6 | -1 | 0 | 0 | — |
| Wombat3 | 5 | 6 | -1 | 0 | 23 | — |
Putters (33)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Ace | 2 | 3 | -2 | 1 | 0 | — |
| Aero | 3 | 6 | 0 | 0 | 10 | — |
| Animal | 2 | 1 | 0 | 1 | 8 | — |
| Aviar | 2 | 3 | 0 | 1.5 | 265 | — |
| Aviar 3 | 3 | 2 | 0 | 2 | 69 | — |
| Aviar Putter | 2 | 3 | 0 | 1 | 0 | — |
| AviarX3 | 3 | 2 | 0 | 3 | 46 | — |
| Birdie | 1 | 2 | 0 | 0 | 4 | — |
| Birdie (retooled) | 1 | 2 | 0 | 0 | 0 | — |
| Bullfrog | 3 | 1 | 0 | 1 | 6 | — |
| Classic Roc | 3 | 3 | 0 | 2 | 11 | — |
| Colt | 3 | 4 | -1 | 1 | 13 | — |
| Condor | 3 | 4 | 0 | 2 | 4 | — |
| Coupe | 2 | 3 | -1 | 1 | 1 | — |
| Dart | 3 | 4 | 0 | 0 | 20 | — |
| Firefly | 2 | 3 | 0 | 1 | 20 | — |
| Hammer | 2 | 2 | -1 | 2 | 1 | — |
| Hawg | 2 | 1 | 0 | 3.5 | 4 | — |
| Hydra | 3 | 3 | 0 | 2 | 3 | — |
| Invader | 3 | 2 | 0 | 1 | 15 | — |
| Makani | 2 | 7 | -2 | 0 | 0 | — |
| Mirage | 3 | 4 | -3 | 0 | 15 | — |
| Nova | 2 | 3 | 0 | 0 | 19 | — |
| Polecat | 1 | 3 | 0 | 0 | 26 | — |
| Rhyno | 2 | 1 | 0 | 3 | 53 | — |
| Rhyno X | 2 | 1 | 0 | 4 | 3 | — |
| Sonic | 1 | 2 | -4 | 0 | 24 | — |
| Stud | 3 | 3 | 0 | 2 | 8 | — |
| Warhog | 3 | 3 | 0 | 1 | 0 | — |
| Wedge | 3.5 | 3 | -3 | 1 | 5 | — |
| Whale | 2 | 3 | 0 | 1 | 19 | — |
| Xero | 2 | 3 | 0 | 0 | 13 | — |
| Zephyr | 2 | 3 | 0 | 0 | 7 | — |