← Scepter
Discs that fly like the Infinite Discs Scepter
The Scepter is a overstable fairway (9/4/0/4). A very overstable, flat-topped fairway driver with low glide and a dependable hard fade. It's prized for headwinds and as a comfortable forehand disc. Halo plastic adds stability, and Drew Gibson's signature runs are well known. Its rim is much thinner than the Slab's.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Scepter.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | OmenThought Space Athletics · Overstable fairwaySame flight numbers. | 9/4/0/4Near twin | Near twin | Same flight numbers. |
| 2 | MotionMVP Disc Sports · Overstable fairway0.5 less glide. | 9/3.5/0/4Near twin | Near twin | 0.5 less glide. |
| 3 | FireballAxiom Discs · Overstable fairway0.5 less glide, 0.5 less fade. | 9/3.5/0/3.5Near twin | Near twin | 0.5 less glide, 0.5 less fade. |
| 4 | FirebirdInnova Champion Discs · Overstable fairway1 less glide. | 9/3/0/4Close | Close | 1 less glide. |
| 5 | FelonDynamic Discs · Overstable fairway1 less glide, 0.5 less turn. | 9/3/0.5/4Close | Close | 1 less glide, 0.5 less turn. |
| 6 | PredatorDiscraft · Overstable fairway1 less turn. | 9/4/1/4Close | Close | 1 less turn. |
| 7 | AhtiWestside Golf Discs · Overstable fairway1 less glide. | 9/3/0/4Close | Close | 1 less glide. |
| 8 | FlareStreamline Discs · Overstable fairway0.5 less fade; flies more understable. | 9/4/0/3.5Close | Close | 0.5 less fade; flies more understable. |
| 9 | F1Prodigy Disc · Overstable fairway1 slower, 1 more turn, 1 less fade. | 8/4/-1/3Close | Close | 1 slower, 1 more turn, 1 less fade. |
| 10 | RaptorDiscraft · Overstable fairway1 less fade; flies more understable. | 9/4/0/3Close | Close | 1 less fade; flies more understable. |
Like the Scepter, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.