← Maya
Discs that fly like the Infinite Discs Maya
The Maya is a understable driver (11/5/-3/1). An 11-speed understable driver that turns and carries for easy distance. Some testers find it less flippy than its -3 turn suggests, and broken-in discs become max-distance turnover tools.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Maya.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | Avenger-SSDiscraft · Understable driver1 slower. | 10/5/-3/1Close | Close | 1 slower. |
| 2 | VanishAxiom Discs · Understable driver1 more fade. | 11/5/-3/2Close | Close | 1 more fade. |
| 3 | H5Prodigy Disc · Understable driver1 slower. | 10/5/-3/1Close | Close | 1 slower. |
| 4 | ThrasherDiscraft · Understable driver1 faster, 1 more fade. | 12/5/-3/2Close | Close | 1 faster, 1 more fade. |
| 5 | H4 V2Prodigy Disc · Understable driver1 slower, 1 less turn, 0.5 more fade. | 10/5/-2/1.5Close | Close | 1 slower, 1 less turn, 0.5 more fade. |
| 6 | MonarchInnova Champion Discs · Understable driver1 slower, 1 more turn. | 10/5/-4/1Close | Close | 1 slower, 1 more turn. |
| 7 | TernInnova Champion Discs · Understable driver1 faster, 1 more glide, 1 more fade. | 12/6/-3/2Close | Close | 1 faster, 1 more glide, 1 more fade. |
| 8 | FreetailMint Discs · Understable driver1 slower, 1 more turn. | 10/5/-4/1Close | Close | 1 slower, 1 more turn. |
| 9 | TD (new)Discmania · Understable driver1 slower, 1 less turn. | 10/5/-2/1Close | Close | 1 slower, 1 less turn. |
| 10 | DD (new)Discmania · Understable driver1 more glide, 1 more fade. | 11/6/-3/2Close | Close | 1 more glide, 1 more fade. |
Like the Maya, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.