House of Discs
Molds in catalog
0
Variants
0
In production
0 / 0
Listings for sale
—
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
DiscmaniaDynamic DiscsKastaplastLatitude 64Westside Golf Discs294 molds · hover for detail · click to view
Brands in this family·— filters the map and the tables
Full lineup320 molds across 5 brands
Distance Drivers (64)
| Mold | Brand | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|---|
| AstronautDiscmania | Discmania | 12 | 6 | -4 | 1 | 8 | — |
| BallistaLatitude 64 | Latitude 64 | 14 | 5 | -1 | 3 | 34 | — |
| Ballista ProLatitude 64 | Latitude 64 | 14 | 4 | 0 | 3 | 84 | — |
| BoltLatitude 64 | Latitude 64 | 13 | 6 | -2 | 3 | 28 | — |
| CaptainDynamic Discs | Dynamic Discs | 13 | 5 | -2 | 2 | 45 | — |
| Catapult (Katapultt1)Westside Golf Discs | Westside Golf Discs | 14 | 4 | -0.5 | 3 | 17 | — |
| CloudbreakerDiscmania | Discmania | 12 | 5 | -1 | 3 | 6 | — |
| CutlassLatitude 64 | Latitude 64 | 13 | 5 | 0 | 3.5 | 22 | — |
| DD2 (2025)Discmania | Discmania | 13 | 5 | -2 | 2 | 2 | — |
| DD2 (Frenzy, Distance D…Discmania | Discmania | 12 | 5 | -1 | 2 | 4 | — |
| DD2 (new)Discmania | Discmania | 12 | 5 | -1 | 2 | 25 | — |
| DD3 (Cloud Breaker, Dis…Discmania | Discmania | 12 | 5 | -1 | 3 | 25 | — |
| DD3 (new)Discmania | Discmania | 12 | 5 | -1 | 3 | 46 | — |
| DD3 (retest)Discmania | Discmania | 12 | 5 | -1 | 3 | 0 | — |
| DD4Discmania | Discmania | 13 | 5 | 0 | 3 | 3 | — |
| DDx (Distance Driver)Discmania | Discmania | 12 | 6 | -1 | 2 | 19 | — |
| DefenderDynamic Discs | Dynamic Discs | 13 | 5 | 0 | 3 | 78 | — |
| Destiny (Kohtalo1)Westside Golf Discs | Westside Golf Discs | 14 | 6 | -2 | 3 | 27 | — |
| EnforcerDynamic Discs | Dynamic Discs | 12 | 4 | 0.5 | 4 | 61 | — |
| EnigmaDiscmania | Discmania | 12 | 5 | -1 | 2 | 33 | — |
| FreedomDynamic Discs | Dynamic Discs | 14 | 5 | -3 | 3 | 37 | — |
| GeneralDynamic Discs | Dynamic Discs | 12 | 4 | 0 | 4 | 8 | — |
| Giant (Vipunen1)Westside Golf Discs | Westside Golf Discs | 13 | 4 | 0 | 3.5 | 21 | — |
| Giant VIP Air (VIP Air…Westside Golf Discs | Westside Golf Discs | 13 | 4 | 0 | 3.5 | 0 | — |
| GladiatorLatitude 64 | Latitude 64 | 13 | 5 | 0 | 3.5 | 10 | — |
| GrymKastaplast | Kastaplast | 13 | 5 | -2 | 2 | 10 | — |
| Grym XKastaplast | Kastaplast | 12 | 5 | -1 | 3 | 10 | — |
| GuldKastaplast | Kastaplast | 13 | 5 | -0.5 | 3 | 13 | — |
| HaloLatitude 64 | Latitude 64 | 13 | 5 | -0.5 | 3 | 1 | — |
| HavocLatitude 64 | Latitude 64 | 13 | 5 | -1 | 3 | 25 | — |
| HeistDynamic Discs | Dynamic Discs | 12 | 5 | -1.5 | 2 | 10 | — |
| King (Pohjolan Isäntä1)Westside Golf Discs | Westside Golf Discs | 14 | 5 | -1.5 | 3 | 55 | — |
| King VIP Air (VIP Air P…Westside Golf Discs | Westside Golf Discs | 14 | 5 | -1.5 | 3 | 0 | — |
| KnightLatitude 64 | Latitude 64 | 14 | 4 | -1.5 | 3 | 8 | — |
| KrutKastaplast | Kastaplast | 12 | 4 | 0 | 4 | 9 | — |
| MajestyDiscmania | Discmania | 13 | 5 | -2 | 2 | 5 | — |
| MissilenLatitude 64 | Latitude 64 | 14 | 3 | 0.5 | 4.5 | 9 | — |
| PD2 (Chaos, Power Drive…Discmania | Discmania | 12 | 4 | 0 | 4 | 2 | — |
| PD2 (new)Discmania | Discmania | 12 | 4 | 0 | 4 | 47 | — |
| ParadigmDiscmania | Discmania | 12 | 6 | -1.5 | 2 | 17 | — |
| Premier CloudbreakerDiscmania | Discmania | 12 | 5 | 0 | 3 | 0 | — |
| Premier DD3Discmania | Discmania | 12 | 6 | -1 | 2 | 0 | — |
| PrinceWestside Golf Discs | Westside Golf Discs | 13 | 5 | 0 | 3 | 11 | — |
| Queen (Pohjolan Emäntä1)Westside Golf Discs | Westside Golf Discs | 14 | 5 | -3 | 2 | 15 | — |
| RaiderDynamic Discs | Dynamic Discs | 13 | 5 | -0.5 | 3 | 92 | — |
| RaketenLatitude 64 | Latitude 64 | 15 | 4 | -2 | 3 | 6 | — |
| Rask (new)Kastaplast | Kastaplast | 14 | 3 | 0 | 4 | 9 | — |
| Rask (old)Kastaplast | Kastaplast | 14 | 3 | 0 | 4 | 0 | — |
| RecoilLatitude 64 | Latitude 64 | 12 | 4 | 0 | 3 | 23 | — |
| Rive (Royal Prototype)Latitude 64 | Latitude 64 | 13 | 5 | 0 | 3.5 | 27 | — |
| SheriffDynamic Discs | Dynamic Discs | 13 | 5 | -1 | 2 | 59 | — |
| Sorcerer (Tietäjä1)Westside Golf Discs | Westside Golf Discs | 13 | 5 | -0.5 | 3 | 13 | — |
| StilettoLatitude 64 | Latitude 64 | 13 | 3 | 0.5 | 5 | 14 | — |
| StriveLatitude 64 | Latitude 64 | 13 | 5 | -1 | 3 | 5 | — |
| Supreme RaiderDynamic Discs | Dynamic Discs | 13 | 5 | -0.5 | 3 | 1 | — |
| Supreme TrespassDynamic Discs | Dynamic Discs | 12 | 5 | -0.5 | 3 | 6 | — |
| Sword (Kalevan Miekka1)Westside Golf Discs | Westside Golf Discs | 12 | 5 | -0.5 | 2 | 39 | — |
| Sword VIP Air (VIP Air…Westside Golf Discs | Westside Golf Discs | 12 | 5 | -0.5 | 2 | 0 | — |
| The AdderWestside Golf Discs | Westside Golf Discs | 13 | 5 | 0 | 4 | 0 | — |
| TideWestside Golf Discs | Westside Golf Discs | 12 | 6 | -0.5 | 3 | 6 | — |
| TrespassDynamic Discs | Dynamic Discs | 12 | 5 | -0.5 | 3 | 115 | — |
| VassKastaplast | Kastaplast | 12 | 5 | -1.5 | 2 | 9 | — |
| War HorseWestside Golf Discs | Westside Golf Discs | 13 | 4 | 0 | 4 | 15 | — |
| World (Maailma1)Westside Golf Discs | Westside Golf Discs | 14 | 4 | -0.5 | 3 | 25 | — |
Control Drivers (33)
| Mold | Brand | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|---|
| AmberLatitude 64 | Latitude 64 | 11 | 6 | -3 | 2 | 0 | — |
| Boatman (Tuonelan Lautt…Westside Golf Discs | Westside Golf Discs | 11 | 5 | 0 | 2 | 17 | — |
| Boatman VIP Air (VIP Ai…Westside Golf Discs | Westside Golf Discs | 11 | 5 | 0 | 2 | 0 | — |
| CD (Craze, Control Driv…Discmania | Discmania | 10 | 5 | -1 | 2 | 8 | — |
| CD3 (Control Driver)Discmania | Discmania | 11 | 5 | -1 | 2 | 14 | — |
| CriminalDynamic Discs | Dynamic Discs | 10 | 3 | 1 | 4 | 42 | — |
| DD (Hysteria, Distance…Discmania | Discmania | 11 | 6 | -3 | 2 | 2 | — |
| DD (new)Discmania | Discmania | 11 | 6 | -3 | 2 | 23 | — |
| DD1Discmania | Discmania | 11 | 5 | -1 | 2 | 18 | — |
| FlowLatitude 64 | Latitude 64 | 11 | 6 | -0.5 | 2 | 13 | — |
| Fortress (Linnoitus1)Westside Golf Discs | Westside Golf Discs | 10 | 4 | 0 | 3 | 13 | — |
| Grace (Royal Prototype)Latitude 64 | Latitude 64 | 11 | 6 | -1 | 2 | 30 | — |
| ImpaKastaplast | Kastaplast | 11 | 6 | -4 | 1 | 4 | — |
| MalmKastaplast | Kastaplast | 10 | 4 | 0 | 2.5 | 8 | — |
| Mentor (originally Sea…Discmania | Discmania | 11 | 5 | -2 | 2 | 16 | — |
| MusketLatitude 64 | Latitude 64 | 10 | 5 | -0.5 | 2 | 23 | — |
| Northman (Pohjan Poika1)Westside Golf Discs | Westside Golf Discs | 10 | 5 | -1 | 2 | 18 | — |
| Northman VIP Air (VIP A…Westside Golf Discs | Westside Golf Discs | 10 | 5 | -1 | 2 | 0 | — |
| PD (Freak, Power Driver)Discmania | Discmania | 10 | 4 | 0 | 3 | 2 | — |
| PD (new)Discmania | Discmania | 10 | 4 | 0 | 3 | 61 | — |
| PD3Discmania | Discmania | 11 | 3 | 0 | 5 | 4 | — |
| PDx (Power Driver)Discmania | Discmania | 11 | 4 | 0 | 3 | 11 | — |
| Premier DD1Discmania | Discmania | 11 | 6 | -1 | 2 | 0 | — |
| RenegadeDynamic Discs | Dynamic Discs | 11 | 5 | -1.5 | 2.5 | 18 | — |
| SampoWestside Golf Discs | Westside Golf Discs | 10 | 4 | -1 | 2 | 17 | — |
| SapphireLatitude 64 | Latitude 64 | 10 | 6 | -2 | 1.5 | 71 | — |
| SergeantDynamic Discs | Dynamic Discs | 11 | 4 | 0 | 2.5 | 50 | — |
| Sergeant (retest)Dynamic Discs | Dynamic Discs | 11 | 4 | 0 | 2.5 | 0 | — |
| TD (Rush, Turn Driver)Discmania | Discmania | 10 | 5 | -2 | 1 | 2 | — |
| TD (new)Discmania | Discmania | 10 | 5 | -2 | 1 | 24 | — |
| TD2 (Fever, Turn Driver)Discmania | Discmania | 10 | 5 | -4 | 1 | 9 | — |
| TreasonDynamic Discs | Dynamic Discs | 10 | 5 | -3 | 1 | 7 | — |
| ÄlvaKastaplast | Kastaplast | 11 | 6 | -2 | 2 | 11 | — |
Fairway Drivers (82)
| Mold | Brand | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|---|
| River#46 2025Latitude 64 | Latitude 64 | 7 | 7 | -1 | 1 | 103 | — |
| AhtiWestside Golf Discs | Westside Golf Discs | 9 | 3 | 0 | 4 | 19 | — |
| BearWestside Golf Discs | Westside Golf Discs | 8 | 6 | -0.5 | 2.5 | 27 | — |
| BraveLatitude 64 | Latitude 64 | 7 | 6 | -1 | 2 | 9 | — |
| BreakoutDynamic Discs | Dynamic Discs | 8 | 5 | -1 | 1.5 | 18 | — |
| CD1Discmania | Discmania | 9 | 5 | -1 | 2 | 24 | — |
| CD2 (Control Driver)Discmania | Discmania | 9 | 5 | -1 | 2 | 13 | — |
| CavalryDynamic Discs | Dynamic Discs | 7 | 3 | -3 | 2 | 0 | — |
| ContenderDynamic Discs | Dynamic Discs | 9 | 6 | -1 | 1 | 3 | — |
| ConvictDynamic Discs | Dynamic Discs | 9 | 4 | -0.5 | 3 | 46 | — |
| CoreLatitude 64 | Latitude 64 | 6 | 5 | -0.5 | 1 | 15 | — |
| CulverinLatitude 64 | Latitude 64 | 9 | 5 | -0.5 | 3 | 10 | — |
| DiamondLatitude 64 | Latitude 64 | 8 | 6 | -3 | 1 | 106 | — |
| Discmania Fairway DriverDiscmania | Discmania | — | — | — | — | 0 | — |
| EscapeDynamic Discs | Dynamic Discs | 9 | 5 | -1 | 2 | 93 | — |
| EssenceDiscmania | Discmania | 8 | 6 | -2 | 1 | 42 | — |
| EvaderDynamic Discs | Dynamic Discs | 7 | 4 | 0 | 2.5 | 17 | — |
| ExplorerLatitude 64 | Latitude 64 | 7 | 5 | 0 | 2 | 95 | — |
| FD (Jackal, Fairway Dri…Discmania | Discmania | 7 | 6 | 0 | 1 | 4 | — |
| FD (new)Discmania | Discmania | 7 | 6 | 0 | 1 | 120 | — |
| FD1Discmania | Discmania | 7 | 4 | 0 | 2 | 25 | — |
| FD2 (Fairway Driver)Discmania | Discmania | 7 | 4 | 0 | 2 | 0 | — |
| FD2 (new)Discmania | Discmania | 7 | 4 | 0 | 2 | 11 | — |
| FD2 (retooled Fairway D…Discmania | Discmania | 7 | 4 | 0 | 2 | 0 | — |
| FD3 (Fairway Driver)Discmania | Discmania | 9 | 4 | 0 | 3 | 0 | — |
| FD3 (new)Discmania | Discmania | 9 | 4 | 0 | 3 | 56 | — |
| FalchionLatitude 64 | Latitude 64 | 8 | 5 | -1 | 2 | 5 | — |
| FalkKastaplast | Kastaplast | 9 | 6 | -2 | 1 | 15 | — |
| FelonDynamic Discs | Dynamic Discs | 9 | 3 | 0.5 | 4 | 114 | — |
| FunctionDiscmania | Discmania | 8 | 6 | -4 | 1 | 7 | — |
| FuryLatitude 64 | Latitude 64 | 9 | 6 | -2 | 2 | 22 | — |
| GaddKastaplast | Kastaplast | 7 | 3 | -3 | 2 | 0 | — |
| Genius (originally Sun…Discmania | Discmania | 7 | 5 | -4 | 1 | 6 | — |
| GetawayDynamic Discs | Dynamic Discs | 9 | 5 | -0.5 | 3 | 41 | — |
| Giant RebornWestside Golf Discs | Westside Golf Discs | 7 | 3 | -3 | 2 | 0 | — |
| Glory (Royal Prototype)Latitude 64 | Latitude 64 | 7 | 5 | 0 | 3 | 7 | — |
| Hatchet (Sotakipves1)Westside Golf Discs | Westside Golf Discs | 9 | 6 | -2 | 1 | 38 | — |
| HonorLatitude 64 | Latitude 64 | 9 | 5 | 0 | 2.5 | 9 | — |
| IdogKastaplast | Kastaplast | 7 | 5 | -0.5 | 2 | 12 | — |
| Instinct (150-175g)Discmania | Discmania | 7 | 5 | 0 | 2 | 45 | — |
| IntentDynamic Discs | Dynamic Discs | 9 | 4 | 0.5 | 3 | 0 | — |
| JadeLatitude 64 | Latitude 64 | 9 | 6 | -2 | 1 | 49 | — |
| KaxeKastaplast | Kastaplast | 6 | 4 | 0 | 3 | 28 | — |
| Kaxe (retooled)Kastaplast | Kastaplast | 6 | 5 | 0 | 2 | 7 | — |
| Kaxe ZKastaplast | Kastaplast | 6 | 5 | 0 | 2 | 14 | — |
| Longbowman (Jousimies1)Westside Golf Discs | Westside Golf Discs | 9 | 4 | 0 | 3 | 17 | — |
| LotsKastaplast | Kastaplast | 9 | 5 | -1 | 2 | 19 | — |
| Magician (originally Fo…Discmania | Discmania | 6 | 4 | 0 | 2 | 9 | — |
| MaulLatitude 64 | Latitude 64 | 7 | 7 | -2 | 1 | 14 | — |
| MaverickDynamic Discs | Dynamic Discs | 7 | 4 | -1.5 | 2 | 60 | — |
| MermaidDiscmania | Discmania | 7 | 4 | -1 | 2 | 3 | — |
| MightyLatitude 64 | Latitude 64 | 7 | 5 | -1 | 2 | 2 | — |
| MotiveDynamic Discs | Dynamic Discs | 8 | 6 | -3 | 2 | 8 | — |
| MutinyDynamic Discs | Dynamic Discs | 7 | 3 | -3 | 2 | 0 | — |
| PioneerLatitude 64 | Latitude 64 | 9 | 3 | 0 | 4 | 22 | — |
| Premier FDDiscmania | Discmania | 7 | 7 | 0 | 1 | 1 | — |
| River ProLatitude 64 | Latitude 64 | 6 | 5 | 0 | 2 | 21 | — |
| RockstarDiscmania | Discmania | 8 | 5 | -2 | 1 | 6 | — |
| SaintLatitude 64 | Latitude 64 | 9 | 7 | -1 | 2 | 31 | — |
| Saint ProLatitude 64 | Latitude 64 | 8 | 5 | -0.5 | 2 | 33 | — |
| Seer (Ennustaja1)Westside Golf Discs | Westside Golf Discs | 7 | 5 | -2 | 1 | 16 | — |
| Sockibomb FelonDynamic Discs | Dynamic Discs | 9 | 4 | 0.5 | 4 | 7 | — |
| SparkLatitude 64 | Latitude 64 | 7 | 4 | -0.5 | 3 | 12 | — |
| SpliceDiscmania | Discmania | 9 | 3 | 0 | 4 | 14 | — |
| Stag (Hiiden Hirvi1)Westside Golf Discs | Westside Golf Discs | 8 | 6 | -1 | 2 | 35 | — |
| Stag VIP Air (VIP Air H…Westside Golf Discs | Westside Golf Discs | 8 | 6 | -1 | 2 | 0 | — |
| StenKastaplast | Kastaplast | 7 | 3 | -3 | 2 | 3 | — |
| StigKastaplast | Kastaplast | 6 | 5 | -2 | 1 | 11 | — |
| StrikerLatitude 64 | Latitude 64 | 8 | 5 | 0 | 2 | 9 | — |
| StålKastaplast | Kastaplast | 9 | 4 | 0 | 3 | 9 | — |
| Supreme EscapeDynamic Discs | Dynamic Discs | 9 | 5 | -1 | 2 | 3 | — |
| SweepLatitude 64 | Latitude 64 | 9 | 6 | -0.05 | 2 | 6 | — |
| TDx (Turn Driver)Discmania | Discmania | 9 | 5 | -3 | 1 | 4 | — |
| ThiefDynamic Discs | Dynamic Discs | 8 | 5 | -1.5 | 2 | 9 | — |
| TiltDiscmania | Discmania | 9 | 1 | 1 | 6 | 5 | — |
| TridentLatitude 64 | Latitude 64 | 6 | 4 | -0.5 | 3 | 9 | — |
| Underworld (Manala1)Westside Golf Discs | Westside Golf Discs | 7 | 6 | -3 | 1 | 46 | — |
| Underworld VIP Air (VIP…Westside Golf Discs | Westside Golf Discs | 7 | 6 | -3 | 1 | 0 | — |
| VandalDynamic Discs | Dynamic Discs | 9 | 5 | -1.5 | 2 | 57 | — |
| VanguardDiscmania | Discmania | 9 | 5 | 0 | 2 | 17 | — |
| WitnessDynamic Discs | Dynamic Discs | 8 | 6 | -3 | 1 | 25 | — |
| XXXLatitude 64 | Latitude 64 | 7 | 3 | 0 | 4 | 16 | — |
Midranges (63)
| Mold | Brand | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|---|
| AnchorLatitude 64 | Latitude 64 | 5 | 4 | 0 | 3 | 20 | — |
| AnvilWestside Golf Discs | Westside Golf Discs | 4 | 2 | 0 | 4 | 15 | — |
| Bard (Laulaja1)Westside Golf Discs | Westside Golf Discs | 5 | 4 | 0 | 3 | 23 | — |
| BountyDynamic Discs | Dynamic Discs | 4 | 5 | -1.5 | 0.5 | 23 | — |
| ClaymoreLatitude 64 | Latitude 64 | 5 | 5 | -1 | 1 | 50 | — |
| CompassLatitude 64 | Latitude 64 | 5 | 5 | 0 | 1 | 62 | — |
| CulpritDynamic Discs | Dynamic Discs | 4 | 2 | 0 | 3.5 | 21 | — |
| Discmania MidrangeDiscmania | Discmania | — | — | — | — | 0 | — |
| DropDiscmania | Discmania | 4 | 3 | 0 | 3 | 10 | — |
| EMAC TruthDynamic Discs | Dynamic Discs | 5 | 5 | 0 | 2 | 114 | — |
| EvidenceDynamic Discs | Dynamic Discs | 5 | 5 | -1 | 0 | 19 | — |
| FireLatitude 64 | Latitude 64 | 5 | 3 | 0 | 3 | 2 | — |
| FounderDiscmania | Discmania | 5 | 6 | -4 | 1 | 6 | — |
| FugitiveDynamic Discs | Dynamic Discs | 5 | 5 | -0.5 | 1.5 | 8 | — |
| FuseLatitude 64 | Latitude 64 | 5 | 6 | -1 | 0 | 71 | — |
| GatekeeperWestside Golf Discs | Westside Golf Discs | 4 | 5 | 0 | 2 | 38 | — |
| GlacierDiscmania | Discmania | 5 | 5 | 0 | 2 | 9 | — |
| GöteKastaplast | Kastaplast | 4 | 5 | 0 | 1 | 11 | — |
| Harp (Kannel1)Westside Golf Discs | Westside Golf Discs | 4 | 3 | 0 | 3 | 156 | — |
| JusticeDynamic Discs | Dynamic Discs | 5 | 1 | 0.5 | 4 | 93 | — |
| JärnKastaplast | Kastaplast | 4.5 | 3 | 0 | 3 | 22 | — |
| MD (Midrange Driver)Discmania | Discmania | 4 | 5 | 0 | 0 | 9 | — |
| MD1 (Midrange Driver)Discmania | Discmania | 5 | 6 | 0 | 0 | 33 | — |
| MD2 (Fiend, Midrange Dr…Discmania | Discmania | 4 | 5 | 0 | 2 | 24 | — |
| MD3 (Midrange Driver)Discmania | Discmania | 5 | 5 | 0 | 1 | 0 | 1 → |
| MD3 (new)Discmania | Discmania | 5 | 5 | 0 | 1 | 80 | — |
| MD3xDiscmania | Discmania | 5 | 5 | 0 | 2 | 3 | — |
| MD4 (Midrange Driver)Discmania | Discmania | 5 | 4 | 0 | 3 | 0 | — |
| MD4 (new)Discmania | Discmania | 5 | 4 | 0 | 3 | 30 | — |
| MD5 (Midrange Driver)Discmania | Discmania | 5 | 3 | 0 | 4 | 28 | — |
| MaceLatitude 64 | Latitude 64 | 5 | 5 | 0 | 2 | 14 | — |
| Maestro (originally Spr…Discmania | Discmania | 4 | 3 | 0 | 2 | 11 | — |
| MethodDiscmania | Discmania | 5 | 5 | 0 | 3 | 35 | — |
| MutantDiscmania | Discmania | 5 | 3 | 0 | 4 | 15 | — |
| New MD1Discmania | Discmania | 5 | 6 | 0 | 0 | 0 | — |
| NordKastaplast | Kastaplast | 5 | 4 | 0 | 3 | 8 | — |
| OriginDiscmania | Discmania | 5 | 5 | -1 | 1 | 43 | — |
| P4Discmania | Discmania | 4 | 2 | 0 | 3 | 7 | — |
| PatrolDynamic Discs | Dynamic Discs | 5 | 5 | -3 | 1 | 5 | — |
| PearlLatitude 64 | Latitude 64 | 4 | 6 | -4 | 0 | 11 | — |
| Pine (Hornan Honka1)Westside Golf Discs | Westside Golf Discs | 5 | 4 | 0 | 2 | 17 | — |
| Premier MD3Discmania | Discmania | 5 | 5 | 0 | 1 | 0 | — |
| ProofDynamic Discs | Dynamic Discs | 5 | 6 | -3 | 1 | 7 | — |
| Razor Claw TacticDiscmania | Discmania | 4 | 2 | 0 | 4 | 1 | — |
| SaviorLatitude 64 | Latitude 64 | 4 | 4 | 0 | 3 | 8 | — |
| SkillLatitude 64 | Latitude 64 | — | — | — | — | 1 | — |
| Sling (Linko1)Westside Golf Discs | Westside Golf Discs | 5 | 5 | 0 | 1 | 10 | — |
| SpikeLatitude 64 | Latitude 64 | 4 | 3 | -1 | 1 | 9 | — |
| Supreme EMAC TruthDynamic Discs | Dynamic Discs | 5 | 5 | 0 | 3 | 4 | — |
| Supreme FugitiveDynamic Discs | Dynamic Discs | 5 | 5 | -0.5 | 1.5 | 4 | — |
| SuspectDynamic Discs | Dynamic Discs | 4 | 3 | 0 | 3 | 47 | — |
| SveaKastaplast | Kastaplast | 5 | 6 | -1 | 0 | 20 | — |
| TacticDiscmania | Discmania | 4 | 2 | 0 | 3 | 38 | — |
| TailorDiscmania | Discmania | 4 | 4 | 0 | 1 | 2 | — |
| Trust (Royal Prototype)Latitude 64 | Latitude 64 | 5 | 5 | 0 | 2 | 10 | — |
| TruthDynamic Discs | Dynamic Discs | 5 | 5 | -1 | 1 | 85 | — |
| Tursas (Tursas1)Westside Golf Discs | Westside Golf Discs | 5 | 5 | -2 | 1 | 42 | — |
| Tursas VIP Air (VIP Air…Westside Golf Discs | Westside Golf Discs | 5 | 5 | -2 | 1 | 0 | — |
| VellamoWestside Golf Discs | Westside Golf Discs | 5 | 5.5 | 0 | 1.5 | 3 | — |
| VerdictDynamic Discs | Dynamic Discs | 5 | 4 | 0 | 3.5 | 77 | — |
| WarrantDynamic Discs | Dynamic Discs | 5 | 5 | -2 | 0 | 21 | — |
| Warship (Pursi1)Westside Golf Discs | Westside Golf Discs | 5 | 6 | 0 | 1 | 61 | — |
| Warship VIP Air (VIP Ai…Westside Golf Discs | Westside Golf Discs | 5 | 6 | 0 | 1 | 0 | — |
Putters (57)
| Mold | Brand | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|---|
| Pure#32 2025Latitude 64 | Latitude 64 | 3 | 3 | -1 | 1 | 155 | — |
| Berg#48 2025Kastaplast | Kastaplast | 1 | 1 | 0 | 2 | 56 | 1 → |
| AgentDynamic Discs | Dynamic Discs | 2 | 3 | 0 | 1 | 11 | — |
| BeetleLatitude 64 | Latitude 64 | 1 | 7 | -1 | 0 | 6 | — |
| Berg XKastaplast | Kastaplast | 1 | 1 | 1 | 2 | 20 | — |
| BiteLatitude 64 | Latitude 64 | 1 | 7 | -1 | 0 | 0 | — |
| CaltropLatitude 64 | Latitude 64 | 2 | 2 | 0 | 2 | 9 | — |
| Crown (Kruunu1)Westside Golf Discs | Westside Golf Discs | 3 | 4 | 0 | 1 | 19 | — |
| DaggerLatitude 64 | Latitude 64 | 2 | 5 | 0 | 1 | 58 | — |
| DeputyDynamic Discs | Dynamic Discs | 3 | 4 | -1.5 | 0 | 85 | — |
| Discmania PutterDiscmania | Discmania | — | — | — | — | 0 | — |
| EMAC JudgeDynamic Discs | Dynamic Discs | 2 | 4 | 0 | 1 | 42 | — |
| Faith (Royal Prototype)Latitude 64 | Latitude 64 | 2 | 3 | 0 | 1 | 4 | — |
| GauntletLatitude 64 | Latitude 64 | 2 | 4 | 0 | 1 | 16 | — |
| GavelDynamic Discs | Dynamic Discs | 3 | 5 | -2 | 0.5 | 7 | — |
| GuardDynamic Discs | Dynamic Discs | 2 | 5 | 0 | 0.5 | 22 | — |
| Hope (Royal Prototype)Latitude 64 | Latitude 64 | 2 | 3 | 0 | 1 | 8 | — |
| JudgeDynamic Discs | Dynamic Discs | 2 | 4 | 0 | 1 | 133 | 1 → |
| JuryDynamic Discs | Dynamic Discs | 2 | 4 | 0 | 2 | 8 | — |
| KeystoneLatitude 64 | Latitude 64 | 2 | 5 | -1 | 1 | 32 | — |
| LinkDiscmania | Discmania | 2 | 3 | 0 | 1 | 53 | — |
| LogicDiscmania | Discmania | 3 | 3 | 0 | 1 | 24 | — |
| MacanaLatitude 64 | Latitude 64 | 2 | 5 | 0 | 1 | 8 | — |
| MaidenWestside Golf Discs | Westside Golf Discs | 3 | 4 | 0 | 1 | 46 | — |
| MarshalDynamic Discs | Dynamic Discs | 3 | 4 | 0 | 1 | 31 | — |
| MercyLatitude 64 | Latitude 64 | 2 | 4 | 0 | 1 | 48 | — |
| NotionDiscmania | Discmania | 2 | 3 | -1 | 0 | 7 | — |
| P1 (Maniac, Putt & Appr…Discmania | Discmania | 2 | 3 | 0 | 0 | 3 | — |
| P1 (new)Discmania | Discmania | 2 | 3 | 0 | 0 | 37 | — |
| P1x (Beaded Putter)Discmania | Discmania | 2 | 3 | 0 | 0 | 0 | — |
| P1x (new)Discmania | Discmania | 2 | 3 | 0 | 0 | 15 | — |
| P2 (Psycho, Pro Putter)Discmania | Discmania | 2 | 3 | 0 | 1 | 1 | — |
| P2 (new)Discmania | Discmania | 2 | 3 | 0 | 1 | 121 | 1 → |
| P2xDiscmania | Discmania | 2 | 3 | 0 | 1 | 16 | — |
| P3 (Putt & Approach)Discmania | Discmania | 3 | 2 | 0 | 3 | 6 | — |
| P3x (Putt & Approach)Discmania | Discmania | 3 | 2 | 0 | 3 | 0 | — |
| P3x (new)Discmania | Discmania | 3 | 2 | 0 | 3 | 33 | — |
| PeakLatitude 64 | Latitude 64 | 3 | 3 | 0 | 1 | 11 | — |
| RainmakerDiscmania | Discmania | 2 | 3 | 0 | 0.5 | 22 | — |
| RekoKastaplast | Kastaplast | 3 | 3 | 0 | 1 | 33 | — |
| Reko XKastaplast | Kastaplast | 3 | 3 | 0 | 2 | 19 | — |
| RubyLatitude 64 | Latitude 64 | 3 | 5 | -3 | 1 | 7 | — |
| Sensei (Discmania Activ…Discmania | Discmania | 3 | 3 | 0 | 1 | 11 | — |
| Shield (Kilpi1)Westside Golf Discs | Westside Golf Discs | 3 | 3 | 0 | 1 | 28 | — |
| ShogunDiscmania | Discmania | 2 | 4 | 0 | 2 | 12 | — |
| Sinus (New)Latitude 64 | Latitude 64 | 2 | 2 | 0 | 2 | 15 | — |
| SlammerDynamic Discs | Dynamic Discs | 3 | 2 | 0 | 3 | 24 | — |
| Sockibomb SlammerDynamic Discs | Dynamic Discs | 3 | 1 | 0.5 | 4 | 30 | — |
| SporeDiscmania | Discmania | 1 | 7 | 0 | 1 | 14 | — |
| Supreme EMAC JudgeDynamic Discs | Dynamic Discs | 2 | 4 | 0 | 1 | 1 | — |
| Supreme JudgeDynamic Discs | Dynamic Discs | 2 | 4 | 0 | 1 | 5 | — |
| Swan (Tuonelan Joutsen1)Westside Golf Discs | Westside Golf Discs | 3 | 3 | -2.5 | 0 | 0 | — |
| Swan (retooled, Tuonela…Westside Golf Discs | Westside Golf Discs | 3 | 3 | -1 | 0 | 41 | — |
