← Warlock
Discs that fly like the Gateway Disc Sports Warlock
The Warlock is a putting putter · stable (2/3/0/1). Essentially a beadless Wizard: deep and straight out of the box, with only a late, mild fade when thrown hard. Inside the circle most players can't tell it apart from the Wizard, though some find it a hair less stable. It suits players who like the Wizard's depth but prefer a beadless rim for putting and short approaches.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Warlock.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | P2 (new)Discmania · Putting putterSame flight numbers. | 2/3/0/1Near twin | Near twin | Same flight numbers. |
| 2 | LinkDiscmania · Putting putterSame flight numbers. | 2/3/0/1Near twin | Near twin | Same flight numbers. |
| 3 | Banger-GTDiscraft · Putting putterSame flight numbers. | 2/3/0/1Near twin | Near twin | Same flight numbers. |
| 4 | WhaleInnova Champion Discs · Putting putterSame flight numbers. | 2/3/0/1Near twin | Near twin | Same flight numbers. |
| 5 | FireflyInnova Champion Discs · Putting putterSame flight numbers. | 2/3/0/1Near twin | Near twin | Same flight numbers. |
| 6 | Ruru (PA2)RPM Discs/Disc Golf Aotearoa · Putting putterSame flight numbers. | 2/3/0/1Near twin | Near twin | Same flight numbers. |
| 7 | AviarInnova Champion Discs · Putting putter0.5 more fade. | 2/3/0/1.5Near twin | Near twin | 0.5 more fade. |
| 8 | RainmakerDiscmania · Putting putter0.5 less fade. | 2/3/0/0.5Near twin | Near twin | 0.5 less fade. |
| 9 | IonMVP Disc Sports · Putting putter0.5 faster, 0.5 more fade. | 2.5/3/0/1.5Near twin | Near twin | 0.5 faster, 0.5 more fade. |
| 10 | JudgeDynamic Discs · Putting putter1 more glide. | 2/4/0/1Close | Close | 1 more glide. |
Like the Warlock, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.