Doomsday Discs
Molds in catalog
36
Variants
87
In production
36 / 36
Listings for sale
—
Most-reviewed mold: Blackout (27 reviews)
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
ControlDistanceFairwayMidrangePutter35 molds · hover for detail · click to view
Full lineup
Distance Drivers (5)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Apocalypse | 13 | 1 | 1 | 6 | 0 | — |
| Famine | 12 | 5 | -2 | 1 | 3 | — |
| Oblivion | 12 | 4 | -1 | 3 | 6 | — |
| Pestilence | 13 | 5 | -4 | 1 | 3 | — |
| Plague | 12 | 5 | -1 | 2.5 | 4 | — |
Fairway Drivers (11)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Chemtrail#8 2025 | 7 | 6 | -2 | 1 | 5 | — |
| Abomination | 9 | 5 | -3 | 1 | 0 | — |
| Blackout | 8 | 5 | -2 | 1 | 5 | — |
| Blight | 7 | 3 | -3 | 2 | 0 | — |
| Dread | 7 | 3 | -3 | 2 | 0 | — |
| Ice Age | 7 | 4 | 0 | 3 | 4 | — |
| Monstrosity | 7 | 5 | -3 | 2 | 3 | — |
| Overlord | 7 | 3 | -3 | 2 | 0 | — |
| Propaganda | 7 | 3 | -3 | 2 | 0 | — |
| Psyop | 9 | 4 | -2 | 3 | 2 | — |
| Solar Death Ray | 8 | 5 | -1 | 1 | 2 | — |
Midranges (9)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Area 51 | 4 | 3 | 0 | 2.5 | 6 | — |
| Crisis | 4 | 2 | 0 | 4 | 3 | — |
| Desolation | 5 | 5 | 0 | 2 | 2 | — |
| Despair | 5 | 4 | -1 | 1 | 4 | — |
| Flat Earth | 5 | 5 | -1 | 1 | 3 | — |
| Frag | 5 | 2 | 0 | 5 | 1 | — |
| Scavenger | 5 | 5 | -2 | 1 | 2 | — |
| Scope | 4 | 4 | 0 | 2 | 0 | — |
| Wasteland | 5 | 4 | 0 | 1 | 0 | — |
Putters (7)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Bleak | 2 | 4 | -1 | 1 | 5 | — |
| Cyber Putter | 3 | 3 | 0 | 2 | 2 | — |
| Depth Charge | 2 | 2 | 0 | 1 | 4 | — |
| Gloom | 2 | 3 | -1 | 1 | 0 | — |
| Land Mine | 2 | 2 | 0 | 2 | 4 | — |
| Proximity Mine | 2 | 3 | 0 | 1.5 | 0 | — |
| Rot | 2 | 4 | 0 | 1 | 6 | — |