← Comet
Discs that fly like the Discraft Comet
The Comet is a understable midrange (4/5/-2/1). A long-running glidey midrange that flies straight with mild turn for most players. Easy to throw for distance and holds anhyzer lines, but needs a hyzer angle in headwind. Less understable in practice than -2 suggests.
These are the most widely thrown discs that fly closest to it, ranked by flight numbers, real-world stability and what players use them for. Highlighted numbers differ from the Comet.
| Rank# | Disc | Flight | Match | What’s different |
|---|---|---|---|---|
| 1 | VertexMVP Disc Sports · Understable midrange0.5 less fade. | 4/5/-2/0.5Near twin | Near twin | 0.5 less fade. |
| 2 | BountyDynamic Discs · Understable midrange0.5 less turn, 0.5 less fade. | 4/5/-1.5/0.5Near twin | Near twin | 0.5 less turn, 0.5 less fade. |
| 3 | Tursas (Tursas1)Westside Golf Discs · Understable midrange1 faster. | 5/5/-2/1Close | Close | 1 faster. |
| 4 | DetourMVP Disc Sports · Understable midrange1 faster. | 5/5/-2/1Close | Close | 1 faster. |
| 5 | MantaInnova Champion Discs · Understable midrange1 faster. | 5/5/-2/1Close | Close | 1 faster. |
| 6 | M5 (New)Prodigy Disc · Understable midrange1 faster, 0.5 less fade. | 5/5/-2/0.5Close | Close | 1 faster, 0.5 less fade. |
| 7 | MeteorDiscraft · Understable midrange1 faster, 1 more turn. | 5/5/-3/1Close | Close | 1 faster, 1 more turn. |
| 8 | OriginDiscmania · Understable midrange1 faster, 1 less turn. | 5/5/-1/1Close | Close | 1 faster, 1 less turn. |
| 9 | ElementGateway Disc Sports · Understable midrange1 faster, 1 less turn. | 5/5/-1/1Close | Close | 1 faster, 1 less turn. |
| 10 | PantherInnova Champion Discs · Understable midrange1 faster, 1 less glide. | 5/4/-2/1Close | Close | 1 faster, 1 less glide. |
Like the Comet, but…
Flight numbers are the manufacturers’; types, real-world stability and matches are Disc Golf Trading Post’s own, reviewed by the team.