Daredevil Discs
Molds in catalog
30
Variants
34
In production
30 / 30
Listings for sale
—
Most-reviewed mold: Woodchuck (12 reviews)
Lineup map — flight numbers at a glance
Each disc plotted by stability (x-axis, turn + fade) and speed (y-axis, fastest at the top). Click any disc to view its detail page.
DistanceFairwayMidrangePutter25 molds · hover for detail · click to view
Full lineup
Distance Drivers (6)
Fairway Drivers (7)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Buffalo | 9 | 4 | -1 | 5 | 2 | — |
| Mammoth | 9 | 4 | -1 | 5 | 2 | — |
| Ogopogo | 9 | 4 | -2 | 5 | 2 | — |
| Sabertooth | 9 | 4 | 0 | 5 | 1 | — |
| Swift Fox | 7 | 5 | -3 | 1 | 1 | — |
| Timberwolf | 8 | 5 | -1 | 1 | 1 | — |
| Wolverine | 9 | 5 | -2 | 2 | 1 | — |
Midranges (7)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Caribou | 4 | 5 | -3 | 1 | 1 | — |
| Grizzly | 4 | 4 | 0 | 2 | 1 | — |
| Hellbender | 4 | 4 | 0 | 2 | 6 | — |
| Hellbender (Beluga variant) | 4 | 4 | 0 | 2 | 0 | — |
| Moose | 4 | 5 | 0 | 2 | 2 | — |
| Pteranodon | 4 | 6 | -2 | 1 | 1 | — |
| Walrus | 4 | 5 | 0 | 3 | 1 | — |
Putters (5)
| Mold | S | G | T | F | Variants | For sale |
|---|---|---|---|---|---|---|
| Beaver | 2 | 3 | -1 | 1 | 1 | — |
| Bighorn | 2 | 3 | 0 | 1 | 0 | — |
| Great Horned Owl | 2 | 3 | 0 | 1 | 0 | — |
| Polar Bear | 2 | 3 | 0 | 1 | 1 | — |
| Woodchuck | 2 | 2 | -1 | 0 | 2 | — |